Highest Paying Jobs in UK 2022-2023 | Best and Highest Paying Salary Job Vacancies: Are you looking for the highest paying jobs in UK? If yes, then you are at the right place here. Check out the list of some of the highest paying job opportunities in the country. As we all know, UK is one of the favorite countries for immigrants with a wide range of higher paying jobs available in different provinces of UK. Explore all of these highest paying job opportunities below and start your lucrative career and work life in UK.
It is difficult to define what the “best job” really is. Different factors, such as your skills, education, level of experience, and personal interest, affect the perfect job. We have provided the list of the highest paying jobs in UK based on average salaries, job benefits, perks, career growth, development and future prospects. You can get a list of great jobs and recruitment agencies in UK that also help you find higher paying jobs in UK.
Before moving on to the list of the highest paying jobs in UK, we need to describe why UK is such a great destination to study, work and live for so many immigrants. UK is the second largest country in the world by area. But in terms of labor, the country faces a shortage of unskilled labor for professional skilled workers.
To address this issue, the UK government has announced the provision of different immigration programs such as the UK Express Entry Program and Provincial Nominee Programs (PNPs). These programs fast-track foreign workers to UK and meet the labor demand and requirements of the UK labor market.
In addition to the sufficient availability of job offers, the UK company offers attractive minimum wages and wages with competitive job benefits and benefits. This means that there is plenty of the best paying jobs available in UK and many foreign workers are highly encouraged to work in UK as they are likely to earn more money for the same job title that they are working in their own home country.
The median salaries for the most demanding or high-paying jobs in UK are meant to give you a general idea of how much you could earn in the highest-paying jobs. Your earnings also vary based on your knowledge, skills, experiences, and sometimes even your luck. Along with the usual job categories like healthcare, IT, banking, and finance, industries like construction, manufacturing, oil and gas, and mining are thriving. With this scenario, we take a look at some of the best and highest paying jobs in UK.
List of High-Paying Career Opportunities in UK
The recent trend shows that UK has definitely become one of the favorite countries for immigrants. The benefits of UK immigration policies are one of the key draws for people who prefer UK as their immigration destination. In addition, immigrants are attracted by the availability of well-paying jobs in UK, a high standard of living, medical and educational benefits, safety and security, stunning geographic landscapes, and great employment opportunities.
Take a look below at the sectorized education table of good paying jobs in UK in 2023:
Most Paid Jobs in UK for Diploma-Holder
HIGH PAYING PROGRAMS | MEDIAN SALARY |
Stationary Energy Sources Installer and Operator | $128,310.00 |
Heavy/Industrial Equipment Maintenance Technologies | $74,248.00 |
Allied health diagnostic, intervention & treatment professions | $69,163.00 |
Electrical and Electronic Engineering Technologies/Technicians | $68,748.00 |
Ground Transportation | $66,950.00 |
Mechanical Engineering Related Technologies/Technicians | $64,910.00 |
Environmental, mining & petroleum & other engineering technologies/technicians | $64,382.00 |
Civil Engineering Technology/Technician | $63,742.00 |
Drafting, architecture, surveying and mapping technologies/technician | $61,725.00 |
Precision Metal Working and production trades | $58,691.00 |
Security and protective services | $58,577.00 |
Computer Engineering Technologies/Technicians | $58,336.00 |
Electrical/Electronics Maintenance and Repair Technology | $58,104.00 |
Vehicle Maintenance and Repair Technologies | $57,045.00 |
Air transportation | $56,471.00 |
Building/construction finishing, management and inspection | $56,072.00 |
Forestry | $55,881.00 |
General mechanics and repairers | $55,159.00 |
Natural resources and conservation | $54,925.00 |
Computer science | $54,829.00 |
Nursing | $54,674.00 |
Other computer and information sciences and support services | $53,926.00 |
Science technologies/technicians | $53,177.00 |
Construction trades, general | $52,676.00 |
Architecture and related science | $52,528.00 |
Most Paid Jobs in UK for Bachelors Degree-Holder
HIGH PAYING PROGRAMS | MEDIAN SALARY |
Pharmacy, pharmaceutical sciences and administration | $109,645.00 |
Chemical engineering and related studies | $91,278.00 |
Other engineering related fields | $80,003.00 |
Nursing | $79,896.00 |
Electrical engineering | $78,225.00 |
Mechanical engineering | $77,028.00 |
Geological and earth sciences/geosciences | $74,454.00 |
Computer engineering | $73,965.00 |
Civil engineering and related studies | $73,851.00 |
Computer science | $69,884.00 |
Industrial and manufacturing engineering | $69,625.00 |
Other physical sciences | $68,876.00 |
Therapy and assessment programs | $66,713.00 |
Law, legal services and legal studies | $65,063.00 |
Other computer and information sciences and support | $64,854.00 |
Mathematics and statistics | $64,407.00 |
Accounting | $62,052.00 |
Finance and financial management services | $61,664.00 |
Business and commerce and administrations | $61,412.00 |
Public Health | $58,371.00 |
Other health professions and related clinical sciences | $57,946.00 |
Marketing | $55,978.00 |
Natural resources and conservation | $55,918.00 |
Social work | $55,800.00 |
Economics | $55,713.00 |
Most Paid Jobs in UK for Masters Degree-Holder
HIGH PAYING PROGRAMS | MEDIAN SALARY |
Finance and financial management services | $106,578.00 |
Pharmacy, pharmaceutical sciences and administration | $103,059.00 |
Accounting | $102,610.00 |
Business and commerce and administrations | $100,022.00 |
Law, legal services and legal studies | $98,021.00 |
Other engineering related fields | $97,008.00 |
Nursing | $94,734.00 |
Computer science | $92,521.00 |
Chemical engineering and related studies | $92,509.00 |
Computer engineering | $92,503.00 |
Civil engineering and related studies | $92,172.00 |
Industrial and manufacturing engineering | $90,820.00 |
Mechanical engineering | $90,624.00 |
Electrical engineering | $89,487.00 |
Economics | $85,639.00 |
Geological and earth sciences/geosciences | $85,158.00 |
Human resources management and services | $84,570.00 |
Public Health | $84,399.00 |
Marketing | $83,958.00 |
Other health professions and related clinical sciences | $83,523.00 |
Mathematics and statistics | $83,473.00 |
Public administration and other social service professions | $80,932.00 |
Therapy and assessment programs | $80,899.00 |
Education | $80,507.00 |
Other computer and information sciences and support | $78,910.00 |
Most Paid Jobs in UK in Health & Medical Sector
Most Paid Jobs in UK in Health & Medical Sector
HIGH PAYING PROGRAMS | MEDIAN SALARY |
Dentistry | $105,547.00 |
Optometry | $99,748.00 |
Veterinary | $85,063.00 |
Medical (MD) | $83,353.00 |
Highest Paying Trades in UK
HIGH PAYING PROGRAMS | MEDIAN SALARY |
Stationary Energy Sources Installer and Operator | $106,656.00 |
Heavy/Industrial Equipment Maintenance Technologies | $97,970.00 |
Electrical and power transmission installers | $88,414.00 |
Heating, air conditioning & ventilation (HAC, HACR, HVAC, HVACR) | $82,983.00 |
Construction trades, general | $81,536.00 |
Plumbing and related water supply services | $80,661.00 |
Precision Metal Working and production trades | $79,316.00 |
Precision Systems Maintenance and Repair Technologies | $74,276.00 |
Ground Transportation | $73,305.00 |
Vehicle Maintenance and Repair Technologies | $68,120.00 |
Audiovisual and Graphic Communications Technology/Technician | $66,550.00 |
Building/construction finishing, management and inspection | $64,619.00 |
Electrical/Electronics Maintenance and Repair Technology | $64,165.00 |
Carpentry/Carpenter | $63,791.00 |
General mechanics and repairers | $63,140.00 |
Masonry/Mason | $59,377.00 |
Security and protective services | $59,009.00 |
Woodworking | $50,993.00 |
Agriculture operations and related sciences | $50,039.00 |
Drafting, architecture, surveying and mapping technologies/technician | $49,020.00 |
Culinary arts and related services | $44,553.00 |
Other computer and information sciences and support services | $40,311.00 |
Health Aides/Attendants/Orderlies | $38,355.00 |
Cosmetology and related personal grooming services | $30,656.00 |
Province Level Top Paying Jobs Demand in UK in 2023
In terms of in-demand jobs in UK, it offers great earning potential over the next five to ten years. This is because UK employers still face a huge shortage of skilled workers. According to the survey, there were more than 450,000 high-paying vacant positions in the private sector left unfilled in 2020 due to the Covid-19 pandemic and employers unable to find trained and qualified employees. The following table shows the current vacancies by provinces in UK in 2023 to be filled:
Provinces | Vacant Positions |
Quebec | 145,200 |
British Columbia | 78,400 |
Ontario | 213,300 |
New Brunswick | 6,800 |
Manitoba | 13,100 |
Nova Scotia | 8,500 |
Alberta | 45,500 |
Saskatchewan | 9,500 |
Prince Edward Island | 900 |
Newfoundland & Labrador | 3,200 |
Work Permit Required for Students to Get High-Paying Jobs in UK
The study permit in UK is valid up to 90 days after the completion of the university degree. This free time must be utilized by the foreign students by planning to explore the availability of the highest paying jobs in UK and submit an application for a Post-Graduate Work Permit.
Immigration Department provides 180 days for international students to submit an online application for Post-Graduate Work Permit in UK after announcing the final results. Hence, you can also apply for a visitor record to extend your stay in UK if you need more time to find the highest-paying part-time jobs in UK for students.
The following are the eligibility criteria to apply for Post-Study Work Permit in UK:
- Must have completed study at a college, university, or designated learning institute
- Must have enrolled in at least an 8 month
- Valid passport for the entire duration of post-study work permit
The UK government is granting Post-Graduate Work Permit for students despite COVID-19 unlike other countries such as the United States.
High Paying Jobs in UK after Diploma
Short-term vocational courses in UK are more popular among foreign students as they are less costly. These short-term courses can be completed within 6 months to 1 year and provide an easy pathway to permanent residency in UK.
10th-class pass-out students can also apply for these vocational programs. According to Jobs Bank, the following are the top 10 high-paying jobs in UK for Diploma holders:
High Paying Job Titles | Annual Median Salary |
Stationary Energy Sources Installer and Operator | $128,310 |
Heavy/Industrial Equipment Maintenance Technologies | $74,248 |
Allied Health Diagnostic, Intervention & Treatment Professions | $69,163 |
Electrical & Electronic Engineering Technologies/Technicians | $68,748 |
Ground Transportation | $66,950 |
Mechanical Engineering Related Technologies/Technicians | $64,910 |
Environmental, Mining & Petroleum & Other Engineering Technologies/Technicians | $64,382 |
Civil Engineering Technology/Technician | $63,742 |
Drafting, Architecture, Surveying and Mapping | $61,725 |
Precision Metal Working and Production Trades | $58,691 |
Current Openings: List of Highest Paying Jobs in UK
High Paying Job Titles | Annual Median Salary |
Stationary Energy Sources Installer and Operator | $128,310 |
Heavy/Industrial Equipment Maintenance Technologies | $74,248 |
Allied Health Diagnostic, Intervention & Treatment Professions | $69,163 |
Electrical & Electronic Engineering Technologies/Technicians | $68,748 |
Ground Transportation | $66,950 |
Mechanical Engineering Related Technologies/Technicians | $64,910 |
Environmental, Mining & Petroleum & Other Engineering Technologies/Technicians | $64,382 |
Civil Engineering Technology/Technician | $63,742 |
Drafting, Architecture, Surveying and Mapping | $61,725 |
Precision Metal Working and Production Trades | $58,691 |
Current Openings: List of Highest Paying Jobs in UK
Apply now for the latest high-paying job vacancies in different locations in UK:
JOB TITLE | COMPANY NAME | SALARY | |
Information systems manager | Burnaby Digital Media Inc | $55.00 hourly | |
CEO (chief executive officer) | Exquisite Biomedical Consulting LTD | $61.54 hourly | |
Chemical manager | Opawz Inc | $58.00 to $60.00 hourly | |
General manager, sales | Opawz Inc | $60.00 to $62.00 hourly | |
IT (information technology) development manager | Deeper Network Corp. | $108,000.00 annually | |
Data administrator | Consultant Plus Immigration Ltd | $40.20 hourly | |
Recruitment consultant | Nova Scotia Government | $3,143.00 to $3,929.00 biweekly | |
Marketing manager | KOKKO Made Enterprise Inc. | $49.00 hourly | |
Telecommunications engineer | UI Technologies Inc | $54.00 hourly | |
Welding supervisor | Victoria Shipyards Co. Ltd. | $130,000.00 to $140,000.00 annually | |
Clinical services manager | Alberta Health Services | $45.53 to $59.59 hourly | |
Mental health counsellor | Alberta Health Services | $40.31 to $53.54 hourly | |
Insurance company general manager | SIDHU INVESTMENT GROUP | $57.69 hourly | |
Consultant, business | SIDHU INVESTMENT GROUP | $45.33 hourly | |
Long haul driver | B.N. Dulay’s Trux Ltd. | $26.44 hourly | |
Heavy-duty equipment technician | Wilco Contractors Northwest Inc. | $37.00 to $44.00 hourly | |
Transmission technician | Northgate Chevrolet Buick GMC | $38.50 hourly | |
Driver, truck | WillScot UK | $40.00 to $45.00 hourly | |
Energy conservation engineer | BC Hydro | $3,488.33 to $5,228.67 biweekly | |
Overhead door installer | Red Seal Recruiting Solutions Ltd. | $40.00 to $50.00 hourly | |
Diesel mechanic | Blueline Truck & Trailer Repairs (2021) Ltd | $41.50 hourly | |
General manager | Tech Mart | $65.00 hourly | |
Operations manager | Aspireus Business Services Inc. | $44.00 hourly | |
Marketing manager | Altec Global Inc. | $47.00 hourly | |
Nurse practitioner | Ontario Public Service | $1,736.97 to $2,072.52 weekly | |
Nurse practitioner | Ontario Public Service | $1,736.97 to $2,072.52 weekly | |
Carpenter, concrete forms | Resform Construction Ltd. | $43.68 hourly | |
Foundry manager | Lethbridge Iron Works Company Ltd. | $46.15 hourly | |
Job BankGame developer, computer | Gameloft Entertainment Toronto Inc | $110,000.00 to $130,000.00 annually | |
Manager, engineering service quality control | Victoria Shipyards Co. Ltd. | $130,000.00 to $145,000.00 annually | |
Long haul truck driver | Hummer Freightways Ltd. | $27.50 hourly | |
Manager, sales and advertising | 2821332 ONTARIO INC. | $49.00 hourly | |
Heavy-duty equipment mechanic | A & A Truck & Trailer Repair Ltd. | $41.00 hourly | |
Manager, sales and distribution | 2283516 ONTARIO INC | $47.00 hourly | |
Tower crane operator | Pagnotta Inc. | $42.00 hourly | |
Production planning manager | Bilkhu Welding & Fabrication Inc. | $43.50 hourly | |
Restaurant manager | Ikkousha Ramen | $3,200.00 biweekly | |
Information systems manager | Next Step Designs Inc. | $80,000.00 annually | |
Long haul truck driver | Roadmaster Logistics Inc. | $27.00 hourly | |
Supply chain manager | EK Condoreno | $108,000.00 annually | |
Construction general manager | Ultra Forming Inc | $55.00 hourly | |
Financial manager | 1233212 BC LTD | $50.50 hourly | |
Facility operations manager | TWI Foods Inc | $38.50 hourly | |
Safety officer | Metrolinx | $147,720.00 to $209,920.00 annually | |
Electrical engineer | Scout Talent Inc. | $120,000.00 to $180,000.00 annually | |
Manager, sales and marketing | KiwiCana Stone Works 2017 Ltd. | $40.00 hourly | |
Finance and administration vice-president | OMEGAINFOTEK CLOUD INC. | $64.00 hourly | |
Construction manager | Eagle21 Construction Ltd | $42.00 hourly | |
Journeyman/woman construction electrician | Cobra Construction | $40.00 to $48.00 hourly | |
Electronics engineer | BMT UK Ltd. | $117,000.00 to $140,000.00 annually | |
Technical sales supervisor | Dynamsoft Corporation | $90,000.00 to $110,000.00 annually | |
Plant maintenance mechanic | BC Hydro | $46.60 hourly | |
Sales and marketing manager | GM Safety Consultants Ltd. | $48.20 hourly | |
Truck drivers supervisor | PB12 Bains transport ltd | $40.60 hourly | |
Software engineering manager | Dynamsoft Corporation | $90,000.00 to $110,000.00 annually | |
Administrative manager | 2584401 ontario ltd | $44.00 to $48.00 hourly | |
Marketing manager | HG Immigration Ltd. | $49.15 hourly | |
Truck drivers supervisor | GILLCO TRANSPORTATION LTD. | $40.60 hourly | |
Business development officer | Kamcraft Kitchen Cabinets Ltd. | $38.50 hourly | |
Vice-president head of technology and operations | Smile.io | $210,000.00 annually | |
Plumbers supervisor | True Constructible Solutions Ltd. | $40.00 to $45.00 hourly | |
Software engineer | Bonjour Infotech Inc | $52.00 to $55.00 hourly | |
Electrical mechanic | QUADRA WOOD PRODUCTS LTD | $40.00 to $42.00 hourly | |
Lumber mill manager | QUADRA WOOD PRODUCTS LTD | $38.50 to $41.50 hourly | |
Delivery drivers supervisor | 4HR DELIVERY INC | $40.60 hourly | |
Floor covering installer | Modern Paint & home furnishings Ltd | $350.00 to $550.00 daily | |
Marketing manager | Shores Edge Contracting | $49.15 hourly | |
Administrative manager | Rolaas Drywall Construction Ltd | $45.44 hourly | |
General manager | IBII Construction Inc. | $55.00 hourly | |
Corporate controller | Learning for life Childcare Ltd | $49.93 hourly | |
Warehouse manager | Pantos Logistics UK Inc. | $57.21 hourly | |
Agricultural equipment technician | Rocky Mountain Equipment | $40.00 to $44.00 hourly | |
Sales and advertising manager | LINDBERG HOMBURGER MODENT DENTAL STUDIOS LTD | $44.00 hourly | |
General manager | Value Mobile | $54.00 hourly | |
Senior software developer | Stripe Studios | $95,000.00 to $105,000.00 annually |
Government Subsidized Education and Health Care Services
Aside from attractive, well-paid salaries and employment benefits, another benefit for foreign workers to immigrate and work in UK is free health care and free education. All health coverage is funded by the government, including health and prescription and over-the-counter drugs up to age 25.
For couples with children, UK is an attractive preference due to the government-subsidized education system through high school. Also, UK is the fourth best study destination in the top 20 universities in the world, so you should not worry if your children will not have access to world-class educational institutions.
Finally,
There are many opportunities that can lead to a well-paying job and permanent residence status after graduation in UK for foreign students. Choosing the program wisely is the first step to getting the highest paying jobs in UK.
Therefore, students need to plan wisely which study program is right for them, their career aspirations, and the skills they developed. Then analyze the market potential of that course and whether or not there are enough paying jobs in UK waiting in your desired industry.