As we all know, Apple is providing the best phones since the launch of 1st iPhone. In 2021, the demand for iPhones in Nepal is massively increasing, especially in the teens, due to their awesome camera design and high gaming performance. One problem in buying iPhones in Nepal is that they are quite expensive compared to the US market. And in Nepal, Generation Next Communications Pvt. Ltd. is the sole authorized official distribution of Apple products in Nepal. As we all know, the iPhone Price in Nepal varies from official distributor to Nepal’s grey markets.
This article will provide the official price of iPhones in Nepal from Authorized Distributors, along with where and how you can buy iPhones in Nepal. Currently, there are various models of iPhones available in the Nepalese market with the latest models like the iPhone 12 series, which includes high-end devices like iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12, and iPhone 12 mini. Along with these phones, older generation phones like iPhone 11 series and iPhone XR are still available.
iPhone Mobile Price in Nepal
Apple iPhones Models |
Variants |
Price in Nepal |
iPhone 12 Pro Max | 128GB | Rs. 186,000 |
256GB | Rs. 203,000 | |
512GB | Rs. 236,000 | |
iPhone 12 Pro | 128GB | Rs. 175,000 |
256GB | Rs. 193,000 | |
512GB | Rs. 227,000 | |
iPhone 12 | 64GB | Rs. 134,000 |
128GB | Rs. 142,000 | |
256GB | Rs. 158,000 | |
iPhone 12 mini | 64GB | Rs. 118,000 |
128GB | Rs. 126,000 | |
256GB | Rs. 142,000 | |
iPhone 11 | 64GB | Rs. 99,000 |
128GB | Rs. 107,000 | |
256GB | Rs. 124,000 | |
iPhone XR | 64GB | Rs. 80,000 |
128GB | Rs. 90,000 | |
256GB | Rs. 112,000 | |
iPhone SE 2020 | 64GB | Rs. 70,000 (64GB) |
128GB | Rs. 79,500 (128GB) | |
256GB | Rs. 96,000 (256GB) |
iPhone 12 Pro Max
iPhone 12 Pro Max is the most premium phone in iPhone 12 series. iPhone 12 Pro Max comes with the latest features of the iPhone 12 series and also has the triple camera setup on the back, which lacks on other phones in iPhone 12 series.
The new iPhone 12 Pro Max comes with a new Stainless-steel frame with a glossy finish and a Ceramic Shield front with oleophobic coating. On the backside, it features Glass with a frosted finish. It also has IP68 certified for water and dust resistance.
iPhone 12 Pro Max features new 120Hz 6.7″ Retina XDR OLED screen with 1284 x 2778 px resolution. It also comes with other features like HDR10, Dolby Vision support, wide color gamut, true tone etc. iPhone 12 Pro Max is available in 4 different colors, i.e. Silver, Graphite, Gold and Pacific Blue color.
iPhone 12 Pro Max features the most powerful Apple A14 Bionic Chip based on 5nm technology. Compared to the previous A13 powered iPhone 11 series, the new A14 Bionic Chips are about 20% faster. As for the storage, it comes in 3 different variations, i.e. 128/256/512GB of internal storage along with 6GB RAM.
iPhone 12 Pro Max features a triple camera setup on the back with a 12MP Primary lens, 12MP Ultra-wide angle lens, and 12MP telephoto lens with different features like LiDAR scanner for AR workloads, night portraits, etc. This phone is powered by a 3687mAh battery and features 20W fast charging along with 7.5W Qi Wireless Charging and a 15W MagSafe Wireless Charger. The sad news is chargers are no longer included on new iPhones.
iPhone 12 Pro Max Specifications
Dimension and weight | 160.8 x 78.1 x 7.4 mm 228 grams |
Body | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame IP68 dust/water resistant |
Display | 6.7 inches Super Retina XDR OLED, HDR10 Scratch-resistant ceramic glass with oleophobic coating |
Operating System | iOS 14.1 (upgradable to iOS 14.4) |
CPU | Hexa-core (2x Firestorm & 4x Icestorm) |
Chipset | Apple A14 Bionic (5nm) |
GPU | Apple GPU (4-core graphics) |
Rear Camera | 12 MP, f/1.6, 26mm (wide) 12 MP, f/2.4, 65mm (telephoto) 12 MP, f/2.4 120˚, 13mm (ultra-wide) |
Video (Rear Camera) | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera | 12 MP, f/2.2, 23mm (wide) |
Video (Front Camera) | 4K@24/30/60fps, 1080p@30/60/120fps |
Storage and RAM | 128/6GB, 256/6GB, 512/6GB |
Battery | Li-Ion 3687 mAh, non-removable
|
Sensor |
|
Colors | Silver, Graphite, Gold, Pacific Blue |
Price in Nepal | Rs. 186,000 (128GB) Rs. 203,000 (256GB) Rs. 236,000 (512G) |
iPhone 12 Pro
iPhone 12 Pro is as powerful as the iPhone 12 Pro Max with a smaller design and screen. Compared to iPhone 12 Pro Max, iPhone 12 Pro is much lighter in weight, and the in-hand experience is also quite great compared to the gigantic iPhone 12 Pro Max.
iPhone 12 Pro comes with a smaller 120Hz 6.1″ Retina XDR OLED screen of 1170 x 2532 px resolution with a maximum brightness of 600 nits along with other features like HDR10, Dolby vision, true tone etc.
As for the performance, iPhone 12 Pro performs similar to iPhone 12 Pro Max as both these phones use the same Apple A14 Bionic chip. And this phone also comes with three different variants, i.e. 128/256/512GB internal storage with 6GB of RAM. As for the battery, it features a smaller 2815mAh battery with a 20W fast charger.
iPhone 12 Pro Specifications
Dimension and weight | 146.7 x 71.5 x 7.4 mm 189 grams |
Body | Glass front (Gorilla Glass), glass back (Gorilla Glass) stainless steel frame |
Display | 6.1 inches Super Retina XDR OLED, HDR10 Scratch-resistant ceramic glass with oleophobic coating |
Operating System | iOS 14.1 (upgradable to iOS 14.2) |
CPU | Hexa-core (2x Firestorm & 4x Icestorm) |
Chipset | Apple A14 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) |
Rear Camera | 12 MP, f/1.6, 26mm (wide) 12 MP, f/2.4 52mm (telephoto) 12 MP, f/2.4 120˚, 13mm (ultra-wide) |
Video (Rear Camera) | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera | 12 MP, f/2.2, 23mm (wide) |
Video (Front Camera) | 4K@24/30/60fps, 1080p@30/60/120fps |
Storage and RAM | 124/6GB, 256/6GB, 512/6GB |
Battery | Li-Ion 2815 mAh, non-removable |
Sensor |
|
Colors | Silver, Graphite, Gold, Pacific Blue |
Price in Nepal | NPR 175,000 (128GB) NPR 193,000 (256GB) NPR 227,000 (512GB) |
iPhone 12
iPhone 12 is quite similar to iPhone 12 Pro, with some features missing. iPhone 12 features the same 6.1″ Retina XDR OLED display with 120Hz refresh rate, same 2815 mAh battery with 20W fast charger, powerful A14 Bionic chipset and same camera setup. So, what’s the difference between these two phones?
iPhone 12 features the same screen as iPhone 12 Pro; it lacks the stainless steel design and features an old aluminum frame. All the iPhone 12 series features the world’s first 5nm Apple A14 Bionic chip, which means iPhone 12 is as powerful as iPhone 12 Pro Max.
This is great news, by the way. One thing which iPhone 12 lacks compared to pro variants is the 6GB RAM. iPhone 12 only comes with 4GB RAM but still as powerful compared to some other flagship phones in the market.
iPhone 12 Specifications
Dimension and weight | 146.7 x 71.5 x 7.4 mm 164 grams |
Body | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Display | 6.1 inches Super Retina XDR OLED, HDR10 Scratch-resistant ceramic glass with oleophobic coating |
Operating System | iOS 14 (upgradable to iOS 14.2) |
CPU | Hexa-core (2x Firestorm & 4x Icestorm) |
Chipset | Apple A14 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) |
Rear Camera | 12 MP, f/1.6, 26mm (wide) 12 MP, f/2.4 |
Video (Rear Camera) | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera | 12 MP, f/2.2 |
Video (Front Camera) | 4K@24/30/60fps, 1080p@30/60/120fps |
Storage and RAM | 64/4GB, 128/4GB, 256/4GB |
Battery | Li-Ion 2815 mAh, non-removable |
Sensor | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
Colors | Black, White, Red, Green, Blue |
Price in Nepal | Rs. 134,000 (64GB) Rs. 142,000 (128GB) Rs. 158,000 (256GB) |
iPhone 12 Mini
iPhone 12 Mini is the smallest phone in the iPhone 12 series. iPhone 12 Mini can be described as the smaller version of the iPhone 12. It comes with a smaller display and a smaller battery than iPhone 12 but still features the A14 Bionic chip.
According to Apple, “iPhone 12 is the smallest, thinnest and lightest 5G smartphone”. iPhone 12 Mini features a smaller 5.4″ FHD+ Retina XDR OLED display with 476ppi and 600 nits of maximum brightness. iPhone 12 Mini also features other extra features like HDR10, Dolby Vision support, wide color gamut and True Tone.
As for the chipset, iPhone 12 Mini features the latest Apple A14 Bionic chip based on 5nm technology. iPhone 12 Mini is available on 3 different variants with 4GB RAM and 64/128/256GB of internal storage. As for battery backup, it features a 2227 mAh battery with 20W fast charging.
iPhone 12 Mini Specifications
Dimension | 131.5 x 64.2 x 7.4 mm |
Weight | 135g(4.76 oz) |
Display | Super Retina XDR OLED, HDR10, 625 nits,1200 |
Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Chip | Apple A14 Bionic (5nm) |
Operating System | iOS 14.1 (Can be upgraded to iOS 14.2) |
Rear Camera | 12MP, f/1.6, 25mm(wide), 1.4 µm, dual pixel PDAF,OIS12MP, f/2.4, 120˚, 13mm (ultrawide),1/3.6 “ |
Front Camera | 12MP, f/2.2, 23mm (wide), 1/3.6 “ |
Network | GSM/CDMA/HSPA/EVDO/LTE/5G |
Additional Features | Colors: Black, White, Red, Green, Blue |
Price in Nepal | Rs. 118,000 (64GB) Rs. 126,000 (128GB) Rs. 142,000 (256GB) |
iPhone 11
iPhone 11 was one of the best phones launched in 2019. Though other phones in iPhone 11 series i.e. iPhone 11 Pro and iPhone 11 Pro Max were discontinued, iPhone 11 is still available in the market. And for me, iPhone 11 is one of the best budget phones that the iPhone has launched after the iPhone XR.
iPhone 11 is the successor of the last iPhone XR. There were a lot of features in iPhone XR that needed to be upgraded, like screen and single-camera setup on the back. And iPhone 11 came with all the changes that need. iPhone 11 has better screen resolution, better camera IP certified water and dust resistance, etc.
iPhone 11 features Apple A13 Bionic Chip based on 7nm technology with 4GB RAM. iPhone 11 is available in three different variations with 64/128/256GB of internal storage. One of the biggest changes on the iPhone 11 is the new dual-camera setup along with a bigger 3110 mAh battery.
iPhone 11 Specifications
Dimensions and Weight |
150.9mm x 75.7 mm x 8.3 mm 194 grams |
Body | Glass front, Glass back, Aluminum frame (7000 series) |
Protection | Corning Gorilla Glass (custom) IP68 dust/water resistant |
Display | 6.1 inches Liquid Retina IPS LCD, 625 nits max brightness 828 x 1792 pixels, 19.5:9 ratio, 326 PPI True Tone display Wide color display (P3) Gorilla Glass, oleophobic coating |
OS | iOS 13, upgradable to iOS 14.4 |
Chipset | Apple A13 Bionic chip (7 nm+) Third-generation Neural Engine |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Storage variants | 64GB, 128GB, 256GB NVMe |
RAM | 4GB |
Rear Camera | Dual Camera; 12 MP, f/1.8, 26mm (wide) 12 MP, f/2.4, 120-degree FOV, 13mm (ultrawide) Dual-LED dual-tone flashVideo Recordings; 4K@24/25/30/60fps, 1080p@25/30/60fps, 720p@30fps 1080p@120/240fps Slo-mo video |
Front Camera | TrueDepth Camera; 12 MP, f/2.2, 23mm (wide)Video Recordings; 4K@24/25/30/60fps, 1080p@25/30/60fps 1080p@120fps Slo-mo video |
Security | Face ID |
Audio | Loudspeaker with stereo speakers |
Battery | Li-Ion 3110 mAh, non-removable, Fast charging 18W, USB Power Delivery 2.0 Wireless Charging |
Sensors | Face ID, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor, Barometer |
Colors | Black, Green, Purple, Yellow, Red, White |
Rs. 99,000 (64GB) Rs. 107,000 (128GB) Rs. 124,000 (256GB) |
iPhone XR
iPhone XR is the cheapest phone launched in 2018 in the iPhone X series. There three different phones, i.e. iPhone X, iPhone XS and iPhone XS Max, launched. And iPhone XR is the smaller version of XS Max and XS, which was launched to compete with budget flagship phones from OnePlus, which we’re doing excellent on those segments.
Compared to other iPhones in the X series, there were different features cut down on iPhone XR like single camera setup on the back, low resolution and IPS LCD screen compared to OLED screens on other iPhone X series phones. Though Apple limited different aspects, they didn’t compromise anything in terms of performance. iPhone XR features the same Apple A11 Bionic chipset, which was being used on other flagship phones.
To date, iPhone XR is quite a powerful phone compared to other phones in that price range. Though there were limited features compared to other iPhone X series, iPhone XR not only managed to become the highest-selling iPhone but was also the most selling smartphone. With reasonable prices along with great features, iPhone XR became the phone that everybody wanted.
iPhone XR Specifications
Dimensions and Weight |
150.9mm x 75.7 mm x 8.3 mm 194 grams |
Body | Glass front, Glass back, Aluminum frame (7000 series) |
Protection | Corning Gorilla Glass IP67 dust/water resistant |
Display | 6.1 inches Liquid Retina IPS LCD, 625 nits max brightness 828 x 1792 pixels, 19.5:9 ratio, 326 PPI True Tone display Wide color display (P3) Gorilla Glass, oleophobic coating |
OS | iOS 12, upgradable to iOS 14.4 |
Chipset | Apple A12 Bionic chip (7 nm) Second-generation Neural Engine |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
Storage variants | 64GB, 128GB NVMe |
RAM | 3GB |
Rear Camera | Single Camera; 12 MP, f/1.8, 26mm (wide) LED dual-tone flashVideo Recordings; 4K@24/25/30/60fps, 1080p@25/30/60fps, 720p@30fps 1080p@120/240fps Slo-mo video |
Front Camera | TrueDepth Camera; 7 MP, f/2.2, 32mm (wide)Video Recordings; 1080p@25/30/60fps |
Security | Face ID |
Audio | Loudspeaker with stereo speakers |
Battery | Li-Ion 2942 mAh, non-removable, Fast charging 15W, USB Power Delivery 2.0 Wireless Charging |
Sensors | Face ID, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor, Barometer |
Colors | Black, Coral, Yellow, (Product)Red, White, Blue |
Price in Nepal | Rs. 79,990 (64GB) Rs. 89,990 (128GB) |
iPhone SE 2020
We were all surprised when Apple decided to launch the new iPhone SE 2020. iPhone XR was already on the market as the affordable iPhone with flagship features. But Apple had some other plans. iPhone SE 2020 was launched on the market with a starting price of just $399.
Though the starting price is just $399. This phone had some of the best features you can get on an $800 iPhone. This phone features the powerful and latest A13 Bionic chipset, IP rating certified. Wireless charge just $399. This was just awesome.
But there were major cutoffs on the design aspect. You can’t get the latest design and latest processor with a great camera sensor just for $399. iPhone SE 2020 had the same design as iPhone 8 and software from iPhone 11.
iPhone SE 2020 Specification
Body | 138.4 x 67.3 mm x 7.3 mm, 190.6 grams |
Display | 4.7-inch Retina IPS LCD, HD resolution 750 x 1334 pixels (~326 ppi density), 16:9 aspect ratio, 625 nits(peak) |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
RAM & Storage | 3 GB RAM with 64/128/256 GB storage option |
OS | iOS 13 |
Rear Camera | Single-camera:
4K@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera | 7 MP (f/2.2) sensor 1080p@30fps; gyro-EIS |
Battery | 1821 mAh, 18W Fast Charging (lightning port), QI wireless charging |
Security | Touch Id |
Misc | Siri, Stereo Speakers |
Color options | Balck, White, and Red |
Price in Nepal | NPR 70,000 (64GB) NPR 79,500 (128GB) NPR 96,000 (256GB) |
Authorized Distributor of iPhone in Nepal
Generation Next Communications Pvt. Ltd
- Email: [email protected]
- Contact: +977 1-4220864 or +977 1-4220872
- Location: 2nd Floor, Sherpa Mall, Durbar Marg, Kathmandu, Nepal
Generation Next Communications Pvt. Ltd. is the official sole authorized distributor of Apple products in Nepal. They offer different Apple products like MacBook’s, iPads, and iMac and the most popular iPhones.
How do you know iPhones bought by you are from an Authorized distributor?
- · Check for the official hologram sticker on the box of your iPhone
- · Enter the IMEI number on Gen Nxt. Website here
- · SMS genxt<space>Service Tag no. to 34001